21/11/2018
| COUNTRY | HOME TEAM | AWAY TEAM | PICK | ODDS | STATUS | |
| 1 | SERBIA | ZVEZDA | TOPOLA | OVER 2.5 | 1.26 | ✅✅✅ |
| 2 | DENMARK | KOLDING W | FORTUNA HJORRING W | OVER 2.5 | 1.40 | ✅✅✅ |
| 3 | TUNISIA | TUNIS | MONSTIR | HOME | 1.30 | ✅✅✅ |
| TOTAL ODDS | 2.29 | ✅✅✅ |
We provide the best and quality services to our esteemed customers. Best football tips and all well analysed
| COUNTRY | HOME TEAM | AWAY TEAM | PICK | ODDS | STATUS | |
| 1 | SERBIA | ZVEZDA | TOPOLA | OVER 2.5 | 1.26 | ✅✅✅ |
| 2 | DENMARK | KOLDING W | FORTUNA HJORRING W | OVER 2.5 | 1.40 | ✅✅✅ |
| 3 | TUNISIA | TUNIS | MONSTIR | HOME | 1.30 | ✅✅✅ |
| TOTAL ODDS | 2.29 | ✅✅✅ |
| MATCH |
PICK
|
ODDS
|
RESULTS
|
| ARSENAL - WEST HAM | 1 | 1.38 | |
| SOUTHAMPTON - LEICESTER | 1X | 1.60 | |
| PSG - ANGERS | OV2.5 | 1.35 |
| MATCH | PICK | ODDS | RESULTS |
| AJAX - FC EMMEN | 1 | 1.10 | |
| ZWOLLE - PSV | 2 | 1.50 | |
| ATL.MADRID - RAYO | OR2.5 | 1.25 |
| MATCH | PICK | ODDS | RESULTS |
| VALLADOLID - BARCELONA | 2/2 | ||
| CHINA W - THAILAND W | OV3.5 | ||
| BRISBABE STRIKERS - MAGPIES CRUSADERS | OV2.5 |
| MARTCH |
PICK
|
ODDS
|
RESULTS
|
ESKEDE - DEGERFORS
|
OVER
1.5
|
1.15
| |
BROTTBY - NORRKOPING
|
OVER
2.5
|
1.40
| |
SANDVIKENS - AIK
|
OVER
2.5
|
1.45
|
| MATCH | PICK | ODDS | RESULTS |
TRAKAI - KAUNO ZALGIRIS
|
1
|
1.5
| |
SUDUVA - CELTIC
|
2
|
1.4
| |
SIGMA OLOMOUC - SEVILLA
|
2
|
1.5
|
| MATCH | PICK | ODDS | RESULTS |
| Loading... | |||
| Loading... | |||
| Loading... |
| MATCH | PICK | ODDS | RESULTS |
| HONG KONG W - TAJIKISTAN | over 6.5 | 2.5 | won 6-1 ✅✅✅ |
| aston villa - bredtford | 1x | 1.42 | won 2-2 ✅✅✅ |
| bruckburn- reading | 1x | 1.35 | won 2-2
✅✅✅
|
| MATCH | PICK | ODDS | RESULTS |
| chojnicnazanka- odra opole | 1x | 1.45 | won 4-1
✅✅✅
|
| bolton - birmingham | 1x | 1.44 | won 1-0
✅✅✅
|
| toung boys - dinamo zagreb | over 0.5 | 1.17 | won 1-1
✅✅✅
|
| MATCH | PICK | ODDS | RESULTS |
| sakhalin - zenit irkutsk | 1 | 1.4 |
3-0
✅✅✅ |
| HC - Oostzaan | 1/1 | 1.5 | lost 1-4 |
| uno animo - Vvsb | 2 | 1.1 | won 1-5
✅✅✅
|